
Resident Rates
| Rate Type | Green Fees (cart included) |
|---|---|
| Resident Prime | $60.00 |
| Resident Prime – Twilight | $45.00 |
| Resident Non-Prime | $50.00 |
| Resident Non-Prime – Twilight | $35.00 |
Non-Resident Rates
| Rate Type | Green Fees (cart included) |
|---|---|
| Non-Resident Prime | $70.00 |
| Non-Resident Prime – Twilight | $55.00 |
| Non-Resident Non-Prime | $60.00 |
| Non-Resident Non-Prime – Twilight | $45.00 |
Senior / Military Rates
| Rate Type | Green Fees (cart included) |
|---|---|
| Senior / Military Prime | $55.00 |
| Senior / Military Prime – Twilight | $40.00 |
| Senior / Military Non-Prime | $45.00 |
| Senior / Military Non-Prime – Twilight | $30.00 |
Note: According to Resolution No. 11-2023 the Director of Parks and Recreation has the authority to adjust or waive fees for use of parks and other city facilities.