Junior Golf Clinics – TBD
See Upcoming Events
September 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | |||||
9 | 10 | |||||
16 | 17 | |||||
23 | 24 | |||||
30 |
Junior Golf Clinics – TBD
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | |||||
9 | 10 | |||||
16 | 17 | |||||
23 | 24 | |||||
30 |
Scott Schreiner Municipal Golf Course
1 Country Club Drive
Kerrville, TX 78028
Phone: (830) 257-4982
Email: bobby.morriss@kerrvilletx.gov