Junior Golf Clinics – TBD
See Upcoming Events
November 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | |||||
4 | 9 | 10 | ||||
11 | 16 | 17 | ||||
18 | 23 | 24 | ||||
25 | 30 |
Junior Golf Clinics – TBD
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 | 3 | |||||
4 | 9 | 10 | ||||
11 | 16 | 17 | ||||
18 | 23 | 24 | ||||
25 | 30 |
Scott Schreiner Municipal Golf Course
1 Country Club Drive
Kerrville, TX 78028
Phone: (830) 257-4982
Email: bobby.morriss@kerrvilletx.gov
Hours of Operation
Monday- 11:00AM-7:30PM
Tuesday- 8:00Am-7:30PM
Wednesday- 8:00AM-7:30PM
Thursday- 8:00AM-7:30PM
Friday- 8:00AM-7:30PM
Saturday- 8:00AM-7:30PM
Sunday- 8:00AM-7:30PM