Junior Golf Clinics – TBD
See Upcoming Events
June 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 7 | 8 | ||||
9 | 14 | 15 | ||||
16 | 21 | 22 | ||||
23 | 28 | 29 | ||||
30 |
Junior Golf Clinics – TBD
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | ||||||
2 | 7 | 8 | ||||
9 | 14 | 15 | ||||
16 | 21 | 22 | ||||
23 | 28 | 29 | ||||
30 |
Scott Schreiner Municipal Golf Course
1 Country Club Drive
Kerrville, TX 78028
Phone: (830) 257-4982
Email: SSgolf@kerrvilletx.gov
Hours of Operation
Monday- 10:00AM-3:00PM
Tuesday-Closed
Wednesday-10:00AM-3:00PM
Thursday-Closed
Friday-10:00AM-3:00PM
Saturday-Closed
Sunday-Closed