Junior Golf Clinics – TBD
See Upcoming Events
May 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
3 | 4 | |||||
5 | 10 | 11 | ||||
12 | 17 | 18 | ||||
19 | 24 | 25 | ||||
26 | 31 |
Junior Golf Clinics – TBD
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
3 | 4 | |||||
5 | 10 | 11 | ||||
12 | 17 | 18 | ||||
19 | 24 | 25 | ||||
26 | 31 |
Scott Schreiner Municipal Golf Course
1 Country Club Drive
Kerrville, TX 78028
Phone: (830) 257-4982
Email: SSgolf@kerrvilletx.gov
Hours of Operation
Monday- 10:00AM-3:00PM
Tuesday-Closed
Wednesday-10:00AM-3:00PM
Thursday-Closed
Friday-10:00AM-3:00PM
Saturday-Closed
Sunday-Closed